<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.tertiaryanalytics.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='2026-08-29 07:10' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.tertiaryanalytics.com/2008/09/16/193/</loc>
		<lastmod>2022-01-15T17:12:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2010/07/29/143/</loc>
		<lastmod>2022-01-15T17:13:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2010/10/10/69/</loc>
		<lastmod>2022-01-15T17:12:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2011/04/07/146/</loc>
		<lastmod>2022-01-15T17:14:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2012/04/11/visualizing-scale-testing-projects/</loc>
		<lastmod>2022-01-15T17:42:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2012/06/19/sparkles-and-small-multiples/</loc>
		<lastmod>2022-01-19T01:43:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2013/06/02/153/</loc>
		<lastmod>2022-01-15T17:15:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2013/06/04/data-visualization/</loc>
		<lastmod>2022-01-21T18:50:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2013/06/04/key-concepts-in-data-visualization/</loc>
		<lastmod>2022-01-15T17:42:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2013/06/05/149/</loc>
		<lastmod>2022-01-15T17:37:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2013/10/20/two-guys-on-your-head-the-value-in-failure/</loc>
		<lastmod>2022-01-15T17:41:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2014/05/29/weather-data-and-frogs/</loc>
		<lastmod>2022-01-15T17:43:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2015/02/25/62/</loc>
		<lastmod>2022-01-15T17:37:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2015/08/26/231/</loc>
		<lastmod>2016-03-02T04:11:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2015/09/04/ambari-metrics-stink/</loc>
		<lastmod>2022-01-19T01:42:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/01/27/hello-world/</loc>
		<lastmod>2026-05-14T03:13:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/01/29/low-information-decision-making-two-guys-on-your-head/</loc>
		<lastmod>2022-01-15T17:40:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/01/30/fermi-estimation/</loc>
		<lastmod>2022-01-15T17:39:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/02/12/zipfs-law-power-laws-and-entity-distributions/</loc>
		<lastmod>2022-01-15T17:39:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/02/23/exact-name-matches-are-not-enough/</loc>
		<lastmod>2022-01-19T01:41:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/03/31/good-experiment-design-queues-from-the-sciences/</loc>
		<lastmod>2022-01-19T01:41:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/04/15/john-olivers-rant-on-credit-reports/</loc>
		<lastmod>2022-01-15T17:33:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/04/16/logic-of-flight-control-decisions/</loc>
		<lastmod>2022-01-15T17:33:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/04/18/big-data-privacy-and-non-obvious-patterns/</loc>
		<lastmod>2022-01-19T01:40:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/04/26/significance-of-vertical-sorting-in-bar-plots/</loc>
		<lastmod>2022-01-15T17:32:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/06/12/beautiful-infographics-on-sumo-wrestling/</loc>
		<lastmod>2022-01-15T17:31:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/07/17/warding-off-predators-with-false-eyes/</loc>
		<lastmod>2022-01-15T17:32:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/08/31/interesting-study-on-perceived-risk/</loc>
		<lastmod>2022-01-15T17:31:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2016/11/17/quote-bott/</loc>
		<lastmod>2022-01-17T00:28:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2017/09/17/quote-andy-rooney/</loc>
		<lastmod>2022-01-17T00:28:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2018/04/25/i-hate-donuts-and-pies/</loc>
		<lastmod>2022-01-15T17:07:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2018/05/17/quote-bullet-tooth/</loc>
		<lastmod>2022-01-17T00:18:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2019/01/09/southern-border-apprehension-data/</loc>
		<lastmod>2022-01-15T17:06:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2020/04/12/532/</loc>
		<lastmod>2022-01-15T17:10:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2020/04/17/quote-mutants/</loc>
		<lastmod>2022-04-17T16:14:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2020/05/10/quote-trump/</loc>
		<lastmod>2022-03-06T14:45:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2020/07/31/covid19-us-war-comparison/</loc>
		<lastmod>2022-03-06T14:35:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2020/12/21/plot-em-all/</loc>
		<lastmod>2022-01-21T18:58:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2021/04/21/423/</loc>
		<lastmod>2022-01-15T17:05:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2021/07/22/530/</loc>
		<lastmod>2022-01-15T17:10:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2021/10/02/527/</loc>
		<lastmod>2022-01-15T17:09:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2021/12/15/quote-jayne/</loc>
		<lastmod>2022-01-15T19:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2022/01/02/lisd-covid-19-stats-analysis/</loc>
		<lastmod>2022-01-21T04:05:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2022/01/15/messing-with-sparklines-in-google-sheets/</loc>
		<lastmod>2022-01-17T03:24:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2022/01/16/seeing-missing-data/</loc>
		<lastmod>2022-01-16T23:54:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2022/03/03/quotes-alfred/</loc>
		<lastmod>2022-04-17T17:14:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2022/03/06/quote-bradley/</loc>
		<lastmod>2022-03-06T14:23:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2022/06/19/poison-frog-infographic/</loc>
		<lastmod>2022-06-19T23:26:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2025/09/02/there-is-no-log/</loc>
		<lastmod>2026-05-19T02:31:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2025/09/07/no-lines-no-colors-no-right-answer/</loc>
		<lastmod>2026-05-19T02:39:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.tertiaryanalytics.com/2026/01/15/from-moon-rocks-to-model-builder/</loc>
		<lastmod>2026-05-19T02:31:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: b651db52e887358903d29d62193e3fe9; Queries for sitemap: 21; Total queries: 62; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 73MB -->

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced (Page is feed) 
Lazy Loading (feed)

Served from: www.tertiaryanalytics.com @ 2026-08-29 07:10:41 by W3 Total Cache
-->